Dynamics
Frontends
Each analog input has a filter pipeline that improves data quality while accommodating bandwidth requirements for common applications.
Digital IIR filters are adapted internally to target a cutoff frequency of 0.4x the cycle rate up to a 4500Hz cycle rate.
Above 4500Hz cycle rate, the digital antialiasing filter is disabled and antialiasing relies on frontend analog cutoff.
| Kind | Frontend Cutoff | Target Use-Cases |
|---|---|---|
| Board temperature | 100Hz | - Cold-junction correction. - System health. |
| Bus voltage | No frontend | System health. |
| Bus current | No frontend | System health. |
| 0-2.5V | 3kHz | General-purpose |
| 0-15V | 3kHz | 0-10V sensor inputs. |
| ±35mV | 1kHz | Low-noise measurement of small signals. |
| 3-Wire Resistance | 3kHz | - Pt100 RTD temperature. - 100-ohm strain gauges. |
| K-type Thermocouple | 1kHz | Fast responses and high maximum temperature. |
| 4-20mA | 3kHz | - Pressure transducers. - Valve angle feedback. |
100Hz Analog (Board Temperature)
1kHz Analog
3kHz Analog
Internal Samplerate Variation
The internal samplerate nominally targets 9kHz and adjusts to synchronize to a multiple of the cycle rate, and to protect margin to worst-case execution time.