Deimos DAQ - Specs
Specifications refer to performance including applied calibrations.
Values are preliminary and may be adjusted as further test data is collected.
Outputs
| Kind | Range | Resolution | Notes |
|---|---|---|---|
| 4x PWM | 1Hz-100kHz | 16-bit | Independent frequencies and duty cycles. 40Ω termination. |
| 4x GPIO | 1-bit | 40Ω termination. | |
| 2x DAC (Voltage) | 0-2.5V | 12-bit (0.6mV) | Buffered & self-calibrating. |
Inputs
| Kind | Range | Accuracy | Resolution | Notes |
|---|---|---|---|---|
| 2x Voltage, 1x Gain | 0-2.5V | 0.04% | 38uV | Single-ended. 40V tolerance. |
| 2x Voltage, (1/6)x Gain | 0-15V | 0.02% | 228uV | Single-ended. 40V tolerance. 12kOhm divider; 0.6mA max leakage. |
| 2x Voltage, 25.7x Gain | -39 to +57mV | 0.04% | 1.5uV | Single-ended. 40V tolerance. |
| 2x K-Type Thermocouple | 70-1600K | 0.5K near room temp | 0.03K | Cold-junction compensated. Material-matched connector. |
| 3x 3-Wire Resistance (RTD, strain, etc) | 70-1100K | 0.1K near room temp | 0.02K | Specs refer to use with Pt100 RTD. Also compatible with 100-ohm strain gauges. |
| 4x 4-20mA | 0-33mA | 0.04% | 0.8uA | 24V excitation. 2 or 3-wire. Short-circuit protected. |
| 2x GPIO | 1-bit | |||
| 2x Frequency | 400Hz-1MHz | 100ppm | 16-bit | |
| 1x Pulse Counter | 400Hz-1MHz | 1 | 64-bit accumulator | |
| 1x Encoder | Signed 64-bit accumulator, forward/backward counting. | |||
| Diagnostics | Bus current. Bus voltage. Board / cold-junction temp. |
Frontends
Each analog input has a filter pipeline that improves data quality while accommodating bandwidth requirements for common applications.
Digital filters are adapted internally for the reporting rate.
See the frontends page for dynamic response charts for each frontend type for a given reporting rate.
| Kind | Frontend Cutoff | Target Use-Cases |
|---|---|---|
| Board temperature | 100Hz | - Cold-junction correction. - System health. |
| Bus voltage | No frontend | System health. |
| Bus current | No frontend | System health. |
| 0-2.5V | 3kHz | General-purpose |
| 0-15V | 3kHz | 0-10V sensor inputs. |
| 25.7x | 1kHz | Low-noise measurement of small signals. |
| 3-Wire Resistance | 3kHz | - Pt100 RTD temperature. - 100-ohm strain gauges. |
| K-type Thermocouple | 1kHz | Fast responses and high maximum temperature. |
| 4-20mA | 3kHz | - Pressure transducers. - Valve angle feedback. |